Florida FFA CDE Aquaculture (HS) 2012

Contest Summary

Individual Expected

Class Max Possible Min Max
Average

01-Official Dress 50 50 50 50 50 50

02-Species ID 100 10 100 36 85 60

03-Written Exam 100 20 84 34 63 48

04-Water Quality 102 51 102 65 98 82

05-Anatomy/Physiology 100 60 100 74 103 89

Total 452 240 432 281 377 329

Team Expected

Class Max Possible Min Max
Average

01-Official Dress 150 50 150 113 171 142

02-Species ID 300 30 270 107 255 181

03-Written Exam 300 32 224 93 194 143

04-Water Quality 306 68 306 175 301 238

05-Anatomy/Physiology 300 60 300 193 324 258

Total 1808 615 1603 1098 1603 1350

*Expected Range is one SD above and below the average

Saturday, April 21, 2012 Page 1 of 2
First Previous Next Last