Florida FFA CDE Aquaculture (MS) 2012

Contest Summary

Individual Expected

Class Max Possible Min Max
Average

01-Official Dress 50 48 50 49 50 50

02-Species ID 100 0 100 21 73 47

03-Written Exam 100 24 64 35 60 47

04-Water Quality 102 17 102 49 83 66

05-Anatomy/Physiology 100 20 100 39 86 63

Total 452 162 349 222 324 273

Team Expected

Class Max Possible Min Max
Average

01-Official Dress 150 148 150 148 150 149

02-Species ID 300 60 220 69 207 138

03-Written Exam 300 116 188 116 178 147

04-Water Quality 306 153 238 160 237 198

05-Anatomy/Physiology 300 160 260 162 252 207

Total 1808 929 1417 925 1338 1131

*Expected Range is one SD above and below the average

Saturday, April 21, 2012 Page 1 of 2
First Previous Next Last