Florida FFA CDE 2013 HS Dairy Finals

Contest Summary

Individual Expected

Class Max Possible Min Max
Average

01-Official Dress 50 40 50 48 51 50

02-Written Exam 100 32 100 52 80 66

03-Pedigree Class 50 16 50 37 54 46

04-Placing Class 1 50 9 50 21 43 32

05-Placing Class 2 50 8 50 30 53 42

06-Placing Class 3 50 0 50 35 50 42

07-Placing Class 4 50 34 50 39 48 43

08-Placing Class 5 50 23 50 33 47 40

09-Placing Class 6 50 0 50 21 44 33

10-Reasons Set 1 50 10 49 22 40 31

11-Reasons Set 2 50 15 47 23 38 30

Total 600 333 535 407 502 454

Team Expected

Class Max Possible Min Max
Average

01-Official Dress 200 150 200 184 208 196

02-Written Exam 400 192 344 216 304 260

03-Pedigree Class 200 123 200 155 205 180

04-Placing Class 1 200 81 165 104 148 126

05-Placing Class 2 200 115 191 139 189 164

06-Placing Class 3 200 110 198 144 190 167

07-Placing Class 4 200 123 195 153 188 170

08-Placing Class 5 200 117 179 139 175 157

09-Placing Class 6 200 53 186 96 163 130

10-Reasons Set 1 200 90 174 93 151 122

*Expected Range is one SD above and below the average

Sunday, February 17, 2013 Page 1 of 2
First Previous Next Last