| Florida FFA CDE |
| 2013 HS Dairy Finals |
| High Teams |
| Placing | Total | | Team |
| 1 | 2108 | South Sumter JR |
| 2 | 2062 | Trenton |
| 3 | 2049 | South Sumter SR |
| 4 | 2030 | Wesley Chapel |
| 5 | 1981 | DeLand SR |
| 6 | 1964 | Orlando Colonial |
| 7 | 1951 | Lafayette SR |
| 8 | 1950 | Varela |
| 9 | 1946 | Dixie SR |
| 10 | 1891 | Braden River SR |
| 11 | 1887 | Marianna |
| 12 | 1799 | Suwannee SR |
| 13 | 1789 | Armwood |
| 14 | 1701 | Seabreeze |
| 15 | 1696 | Keystone Heights SR |
| 16 | 1624 | Deltona |
| 17 | 1489 | Branford SR |
| High Individuals |
| Placing | Total | | Name / Team |
| 1 | 535 | Cassidy Delong / Braden River SR |
| 2 | 531 | Kendall Clark / South Sumter JR |
| 3 | 529 | Erin Jones / Trenton |
| 4 | 528 | Brent Helms / South Sumter JR |
| 5 | 520 | Chelsey Vaughn / South Sumter SR |
| 6 | 516 | Tyler D'Angelo / DeLand SR |
| 7 | 509 | Jakob Frick / Orlando Colonial |
| 8 | 509 | Branden Oliver / DeLand SR |
| 9 | 504 | Austin Polk / Trenton |
| 10 | 504 | Abigail Summerlin / South Sumter SR |
| See Rules for Tie Breakers. |
| 2/17/2013 |