| Florida FFA | 2013 MS Livestock CDE |
| | Contest Summary |
| | Individual | Expected |
| | Class | Max Possible | Min | Max | |
Average |
| | 01-Official Dress | 50 | 10 | 50 | 46 | 53 | 49 |
| | 02-Class 1 - Steers | 50 | 20 | 50 | 30 | 47 | 38 |
| | 03-Class 2 - Lambs | 50 | 17 | 50 | 30 | 48 | 39 |
| | 04-Class 3 - Shorthorn Heifers | 50 | 0 | 50 | 30 | 52 | 41 |
| | 05-Class 4 - Brangus Heifers | 50 | 19 | 50 | 31 | 49 | 40 |
| | 06-Class 5 - Hogs | 50 | 0 | 50 | 23 | 43 | 33 |
| | 07-Questions - Set 1 | 50 | 0 | 45 | 8 | 27 | 17 |
| | 08-Questions - Set 2 | 50 | 0 | 45 | 6 | 24 | 15 |
| | 09-Skillathon | 75 | 0 | 75 | 37 | 68 | 52 |
| | Total | 475 | 206.5 | 422.5 | 283 | 368 | 326 |
| | Team | Expected |
| | Class | Max Possible | Min | Max | |
Average |
| | 01-Official Dress | 150 | 120 | 150 | 143 | 154 | 149 |
| | 02-Class 1 - Steers | 150 | 89 | 145 | 106 | 132 | 119 |
| | 03-Class 2 - Lambs | 150 | 84 | 144 | 107 | 135 | 121 |
| | 04-Class 3 - Shorthorn Heifers | 150 | 58 | 150 | 100 | 150 | 125 |
| | 05-Class 4 - Brangus Heifers | 150 | 75 | 148 | 104 | 139 | 121 |
| | 06-Class 5 - Hogs | 150 | 58 | 141 | 87 | 121 | 104 |
| | 07-Questions - Set 1 | 150 | 15 | 105 | 39 | 76 | 58 |
| | 08-Questions - Set 2 | 150 | 20 | 95 | 34 | 65 | 49 |
| | 09-Skillathon | 225 | 69 | 217.5 | 122 | 200 | 161 |
| | Total | 1425 | 817 | 1237.5 | 907 | 1106 | 1007 |
| | *Expected Range is one SD above and below the average |
| | Monday, March 11, 2013 | Page 1 of 2 |