| | Florida FFA |
| | 2013 MS Livestock CDE |
| | High Teams |
| | Placing | Total | | Team |
| | 1 | 1237.5 | Williston MS |
| | 2 | 1180.5 | DeLand MS |
| | 3 | 1176.5 | Lafayette MS |
| | 4 | 1152.5 | Chiefland MS |
| | 5 | 1144 | Roberts (Q.I.) MS |
| | 6 | 1141.5 | South Sumter MS |
| | 7 | 1130.5 | Pine View MS |
| | 8 | 1125 | Turkey Creek MS |
| | 9 | 1125 | Dundee Ridge MS |
| | 10 | 1110.5 | Trenton MS |
| | 11 | 1106.5 | Bradford MS |
| | 12 | 1101.5 | Tomlin MS |
| | 13 | 1098.5 | Barrington MS (Glenn) |
| | 14 | 1086.5 | Beasley MS |
| | 15 | 1081 | Jenkins (Robert H) MS |
| | 16 | 1077 | Taylor MS |
| | 17 | 1076 | Okeechobee Yearling |
| | 18 | 1072.5 | Gray MS |
| | 19 | 1055.5 | Okeechobee Osceola MS |
| | 20 | 1053.5 | Bronson MS |
| | 21 | 1031 | Belleview MS |
| | 22 | 1031 | Apopka Memorial MS |
| | 23 | 1029 | Branford MS |
| | 24 | 1028 | Sebring MS |
| | 25 | 1028 | Lecanto MS |
| | 26 | 1014.5 | Lake Asbury MS |
| | 27 | 998 | Madison Central MS |
| | 28 | 997.5 | Glades Day MS |
| | 29 | 986.5 | McIntosh MS |
| | 30 | 986.5 | Lake Placid MS |
| | 3/11/2013 |