Florida FFA CDE 2013 MS Dairy Finals

Contest Summary

Individual Expected

Class Max Possible Min Max
Average

01-Official Dress 50 50 50 50 50 50

02-Written Exam 100 24 92 34 73 53

03-Pedigree Class 50 0 50 24 55 39

04-Placing Class 1 50 11 50 20 44 32

05-Placing Class 2 50 8 50 24 52 38

06-Placing Class 3 50 26 50 34 49 42

07-Placing Class 4 50 35 50 42 49 45

08-Placing Class 5 50 24 50 31 45 38

09-Placing Class 6 50 15 50 24 42 33

10-Reasons Set 1 50 5 35 11 25 18

Total 550 291 493 335 440 388

Team Expected

Class Max Possible Min Max
Average

01-Official Dress 150 150 150 150 150 150

02-Written Exam 300 104 248 124 215 170

03-Pedigree Class 150 71 150 99 150 125

04-Placing Class 1 150 62 138 77 126 101

05-Placing Class 2 150 63 149 91 148 120

06-Placing Class 3 150 107 142 115 138 126

07-Placing Class 4 150 122 145 129 144 137

08-Placing Class 5 150 87 132 99 132 115

09-Placing Class 6 150 74 128 82 121 101

10-Reasons Set 1 150 38 81 43 73 58

Total 1650 1096 1517 1147 1427 1287

*Expected Range is one SD above and below the average

Sunday, February 17, 2013 Page 1 of 2
First Previous Next Last