| Florida FFA CDE |
| 2013 MS Dairy Finals |
| High Teams |
| Placing | Total | | Team |
| 1 | 1517 | Haile MS |
| 2 | 1452 | South Sumter MS |
| 3 | 1385 | Tomlin MS |
| 4 | 1355 | Bell MS |
| 5 | 1326 | Lafeyette MS |
| 6 | 1232 | Suwannee MS |
| 7 | 1176 | Cottondale MS |
| 8 | 1168 | Okeechobee Yearling MS |
| 9 | 1165 | Chiefland MS |
| 10 | 1096 | Keystone Heights MS |
| High Individuals |
| Placing | Total | | Name / Team |
| 1 | 493 | Cara Zeveney / Haile MS |
| 2 | 484 | Carson Wells / South Sumter MS |
| 3 | 468 | Hunter Fioretto / Haile MS |
| 4 | 456 | Michael Fioretto / Haile MS |
| 5 | 454 | McKenzie Martin / Bell MS |
| 6 | 453 | Gracie Lee / Tomlin MS |
| 7 | 446 | Camryn Warner / Lafeyette MS |
| 8 | 443 | Cloey Street / South Sumter MS |
| 9 | 436 | Ethan Vaughan / Tomlin MS |
| 10 | 435 | Garrett Shiflet / South Sumter MS |
| 11 | 435 | Caitlin Sollazzo / Haile MS |
| 12 | 419 | Artha Jonassaint / Okeechobee Yearling MS |
| 13 | 417 | Madison Holder / Bell MS |
| 14 | 413 | Ainsley Peterson / Lafeyette MS |
| 15 | 406 | Marybeth Stewart / Tomlin MS |
| 16 | 405 | Danielle Dixon / South Sumter MS |
| 17 | 404 | Dillon Paulling / Bell MS |
| See Rules for Tie Breakers. |
| 2/17/2013 |