Florida FFA 2013 North Florida Livestock CDE Prelim

Contest Summary

Individual Expected

Class Max Possible Min Max
Average

01-Official Dress 50 50 50 50 50 50

02-Feeder Evaluation 50 28 49 38 46 42

03-Questions (Class 1) 50 5 50 16 32 24

04-Placing Class 1 50 19 50 43 50 46

05-Placing Class 2 50 35 50 42 49 45

06-Placing Class 3 50 21 50 29 49 39

07-Placing Class 4 50 20 50 39 53 46

08-Placing Class 5 50 20 50 32 48 40

09-Placing Class 6 50 0 50 31 50 41

10-Placing Class 7 50 22 50 35 51 43

Total 500 332 486 384 450 417

Team Expected

Class Max Possible Min Max
Average

01-Official Dress 200 150 200 187 208 198

02-Feeder Evaluation 200 110 187 151 182 167

03-Questions (Class 1) 200 60 125 81 112 96

04-Placing Class 1 200 124 193 168 198 183

05-Placing Class 2 200 123 194 166 193 179

06-Placing Class 3 200 87 197 125 186 156

07-Placing Class 4 200 126 200 161 204 182

08-Placing Class 5 200 105 187 136 178 157

09-Placing Class 6 200 99 194 135 187 161

10-Placing Class 7 200 88 200 144 197 171

Total 2000 1077 1801 1498 1802 1650

*Expected Range is one SD above and below the average

Friday, March 1, 2013 Page 1 of 2
First Previous Next Last