Florida FFA 2013 North Florida Livestock CDE Prelim
Individual Results

Official Feeder Questions Placing Placing Placing Placing Placing Placing Placing Tie Total Place

Dress Evaluation (Class 1) Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Lake Butler SR 1765
3

Emily Akridge 50 47 30 47 50 47 48 40 42 44 0 445 * 18

Randa Conner 50 47 30 47 37 50 50 50 32 40 0 433 * 38

Shane Hendricks 50 46 20 48 50 50 50 30 50 48 0 442 * 23

Taylor Wilkins 50 47 40 47 35 50 48 31 47 50 0 445 * 19
Madison County HS 1750
7

Ethan Ratliff 50 44 20 45 48 34 38 24 47 48 0 398 * 65

Lane Peavy 50 44 30 47 48 47 48 47 42 48 0 451 * 10

Savannah Mays 50 42 40 50 48 23 50 43 50 50 0 446 * 15

Sunni Mays 50 42 35 45 44 48 50 43 50 48 0 455 * 6
Marianna 1751
6

Darby Sweeney 50 42 30 48 48 50 50 42 47 46 0 453 * 8

Dustyn Sweeney 50 44 15 50 42 47 50 48 50 44 0 440 * 27

Garrett Williams 50 39 25 48 48 50 50 47 42 22 0 421 * 52

Kaulder Kressman 50 40 20 45 44 50 50 50 42 46 0 437 * 31
Middleburg JR 1532
20

Chasitie Kersey 50 45 15 48 48 23 26 46 43 44 0 388 * 72

Elizabeth Trimble 50 42 20 48 44 28 47 50 27 28 0 384 * 77

Kylie McIntosh 50 44 35 48 42 21 50 50 43 34 0 417 * 55

Victoria Hester-M 50 36 15 47 50 29 41 20 20 35 0 343 * 89
Middleburg SR 1685
13
3/1/2013 Page 3 of 6
First Previous Next Last