Florida FFA 2013 North Florida Livestock CDE Prelim
Individual Results

Official Feeder Questions Placing Placing Placing Placing Placing Placing Placing Tie Total Place

Dress Evaluation (Class 1) Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7

Mindell Robinson 50 46 25 48 45 40 50 42 32 50 0 428 * 45

Terrah Henderson 50 46 20 45 48 29 28 44 32 22 0 364 * 83
Suwannee SR 1640
17

Caleb Cathcart 50 39 25 48 50 23 21 30 42 26 0 354 * 88

Caleb Land 50 45 10 48 44 28 50 46 42 48 0 411 * 58

Ethan Sullivan 50 46 25 45 50 43 50 43 42 50 0 444 * 20

Titus Thomas 50 46 20 48 50 33 45 44 47 48 0 431 * 42
Tate SR 1498
21

Forrest Gibbs 50 35 30 45 44 34 48 39 47 44 0 416 * 56

Heath Herndon 50 36 35 47 42 50 40 43 28 22 0 393 * 67

Patra Miller 50 36 10 48 47 28 42 39 32 24 0 356 * 85

Tylor Cook 50 40 20 42 42 29 28 24 27 31 0 333 * 90
Trenton SR 1763
5

Amanda Williams 50 41 20 48 42 40 48 50 30 44 0 413 * 57

Ashton Sanchez 50 46 20 45 44 47 48 40 47 46 0 433 * 36

Austin Polk 50 43 35 48 50 48 48 40 48 50 0 460 * 2

Erin Jones 50 44 40 45 50 50 50 30 48 50 0 457 * 4
Williston JR 1672
15

Cole Starnes 50 46 35 50 44 50 50 35 42 46 0 448 * 14

Connor Edwards 50 45 20 48 48 50 48 50 42 40 0 441 * 26

Harry Love 50 41 30 48 42 40 40 42 0 44 0 377 * 80

Hunter Cason 50 47 20 45 50 43 50 42 32 27 0 406 * 62
3/1/2013 Page 5 of 6
First Previous Next Last