| | Florida FFA |
| | 2013 North Florida Livestock CDE |
| | High Teams |
| | Placing | Total | | Team |
| | 1 | 1801 | Williston SR |
| | 2 | 1768 | Chiefland SR |
| | 3 | 1765 | Lake Butler SR |
| | 4 | 1763 | Baker County SR |
| | 5 | 1763 | Trenton SR |
| | 6 | 1751 | Marianna |
| | 7 | 1750 | Madison County HS |
| | 8 | 1705 | Sebring |
| | 9 | 1702 | Lafayette SR |
| | 10 | 1690 | Palatka |
| | 11 | 1689 | Graceville |
| | 12 | 1687 | Sneads |
| | 13 | 1685 | Middleburg SR |
| | 14 | 1678 | Branford |
| | 15 | 1672 | Williston JR |
| | 16 | 1650 | Chipley |
| | 17 | 1640 | Suwannee SR |
| | 18 | 1636 | Altha SR |
| | 19 | 1567 | Blountstown |
| | 20 | 1532 | Middleburg JR |
| | 21 | 1498 | Tate SR |
| | 22 | 1487 | Suwannee JR |
| | 23 | 1077 | Deane Bozeman |
| | High Individuals |
| | Placing | Total | | Name / Team |
| | 1 | 486 | Bryce Merrill / Williston SR |
| | 2 | 460 | Austin Polk / Trenton SR |
| | 3 | 458 | Payton Parnell / Chiefland SR |
| | 4 | 457 | Erin Jones / Trenton SR |
| | See Rules for Tie Breaker. |
| | 3/1/2013 |