2013 Florida FFA Career Development Event State Poultry (HS)

Contest Summary

Individual Expected

Class Max Possible Min Max
Average

01-Official Dress 50 45 50 49 51 50

02-Placing Class 1 50 8 50 40 54 47

03-Placing Class 2 50 11 50 31 49 40

04-Ready to Cook 100 55 100 71 89 80

05-Interior Egg 100 52 99 78 93 85

06-Exterior Egg 100 60 100 79 94 87

07-Parts ID 100 40 100 65 100 82

08-Reasons 50 0 50 33 50 42

09-Written Exam 100 30 70 42 59 51

Total 700 86 644 491 626 559

Team Expected

Class Max Possible Min Max
Average

01-Official Dress 150 50 150 114 169 142

02-Placing Class 1 150 26 150 104 165 134

03-Placing Class 2 150 20 142 88 144 116

04-Ready to Cook 300 65 275 178 276 227

05-Interior Egg 300 78 284 194 295 245

06-Exterior Egg 300 82 289 195 299 247

07-Parts ID 300 40 300 174 303 238

08-Reasons 150 40 144 96 148 122

09-Written Exam 300 50 188 114 179 146

Total 2800 451 1874 1278 1957 1617

*Expected Range is one SD above and below the average

Saturday, April 13, 2013 Page 1 of 2
First Previous Next Last