2013 Florida FFA Career Development Event State Poultry (MS)

Contest Summary

Individual Expected

Class Max Possible Min Max
Average

01-Official Dress 50 45 50 49 51 50

02-Placing Class 1 50 8 50 35 55 45

03-Placing Class 2 50 11 50 26 49 38

04-Ready to Cook 100 45 95 67 87 77

05-Interior Egg 100 66 94 78 90 84

06-Exterior Egg 100 51 100 78 93 85

07-Parts ID 100 20 100 65 97 81

09-Written Exam 60 8 52 23 43 33

Total 610 358 560 449 537 493

Team Expected

Class Max Possible Min Max
Average

01-Official Dress 150 100 150 137 158 148

02-Placing Class 1 150 16 150 102 167 134

03-Placing Class 2 150 37 140 88 142 115

04-Ready to Cook 300 155 265 205 257 231

05-Interior Egg 300 166 273 228 270 249

06-Exterior Egg 300 166 294 233 280 257

07-Parts ID 300 130 300 205 288 246

09-Written Exam 180 52 140 76 124 100

Total 2440 822 1642 1301 1656 1479

*Expected Range is one SD above and below the average

Saturday, April 13, 2013 Page 1 of 2
First Previous Next Last