| | 2013 Florida FFA Career Development Event |
| | State Poultry (MS) |
| | High Teams |
| | Placing | Total | | Team |
| | 1 | 1642 | BRONSON MS |
| | 2 | 1637 | LAKE BUTLER MS |
| | 3 | 1605 | FT KING MS |
| | 4 | 1605 | CEDAR KEY |
| | 5 | 1600 | BAKER COUNTY MS |
| | 6 | 1590 | SUWANNEE MS |
| | 7 | 1570 | MARTINEZ MS |
| | 8 | 1551 | DUNDEE RIDGE MS |
| | 9 | 1541 | BUFFALO CREEK |
| | 10 | 1539 | CHIEFLAND MS |
| | 11 | 1537 | SOUTH SUMTER MS |
| | 12 | 1527 | LINCOLN MS |
| | 13 | 1525 | KEYSTONE HEIGHTS MS |
| | 14 | 1515 | WESTWOOD MS |
| | 15 | 1477 | TRENTON MS |
| | 16 | 1474 | OCALA LIBERTY |
| | 17 | 1472 | DELAND MS |
| | 18 | 1453 | HAMILTON CO |
| | 19 | 1436 | GRAY MS |
| | 20 | 1379 | DIXIE MS |
| | 21 | 1330 | BARTOW MS |
| | 22 | 1183 | DELTONA MS |
| | 23 | 822 | BOONE MS |
| | High Individuals |
| | Placing | Total | | Name / Team |
| | 1 | 560 | REMI CANNON / BRONSON MS |
| | 2 | 556 | SKYLAR MASON / MARTINEZ MS |
| | 3 | 556 | EMILIE LAVOIE / CEDAR KEY |
| | 4 | 553 | CALEIGH ROBINSON / BRONSON MS |
| | 4/13/2013 |