| Florida FFA Career Development Event (CDE) | 2013 HS Horse Preliminary (State Fair) |
| | Contest Summary |
| | Individual | Expected |
| | Class | Max Possible | Min | Max | |
Average |
| | 01-Official Dress | 50 | 45 | 50 | 49 | 50 | 50 |
| | 02-Placing Class 1 | 50 | 22 | 50 | 32 | 47 | 39 |
| | 03-Placing Class 2 | 50 | 31 | 50 | 33 | 45 | 39 |
| | 04-Placing Class 3 | 50 | 0 | 50 | 27 | 42 | 35 |
| | 05-Placing Class 4 | 50 | 10 | 50 | 35 | 51 | 43 |
| | 06-Placing Class 5 | 50 | 0 | 50 | 25 | 49 | 37 |
| | 07-Placing Class 6 | 50 | 0 | 50 | 32 | 50 | 41 |
| | 08-Written Exam | 100 | 0 | 68 | 30 | 51 | 41 |
| | 09-Questions | 50 | 0 | 45 | 13 | 28 | 21 |
| | 10-Placing Class 7 | 50 | 0 | 50 | 33 | 50 | 42 |
| | 11-Placing Class 8 | 50 | 0 | 50 | 41 | 51 | 46 |
| | Total | 600 | 50 | 527 | 385 | 478 | 432 |
| | Team | Expected |
| | Class | Max Possible | Min | Max | |
Average |
| | 01-Official Dress | 150 | 145 | 150 | 149 | 151 | 150 |
| | 02-Placing Class 1 | 150 | 81 | 142 | 106 | 134 | 120 |
| | 03-Placing Class 2 | 150 | 97 | 139 | 108 | 130 | 119 |
| | 04-Placing Class 3 | 150 | 85 | 134 | 93 | 116 | 104 |
| | 05-Placing Class 4 | 150 | 92 | 150 | 119 | 145 | 132 |
| | 06-Placing Class 5 | 150 | 68 | 150 | 98 | 140 | 119 |
| | 07-Placing Class 6 | 150 | 79 | 149 | 114 | 142 | 128 |
| | 08-Written Exam | 300 | 84 | 164 | 107 | 145 | 126 |
| | 09-Questions | 150 | 30 | 95 | 50 | 79 | 64 |
| | 10-Placing Class 7 | 150 | 76 | 150 | 112 | 144 | 128 |
| | *Expected Range is one SD above and below the average |
| | Sunday, February 10, 2013 | Page 1 of 2 |