| | 2013 Florida FFA Career Development Event |
| | State Poultry (HS) |
| | High Teams |
| | Placing | Total | | Team |
| | 1 | 1874 | NEWSOME |
| | 2 | 1859 | FOREST |
| | 3 | 1813 | BAKER COUNTY SR |
| | 4 | 1803 | HAINES CITY SR |
| | 5 | 1797 | SOUTH SUMTER SR |
| | 6 | 1796 | KATHLEEN SR |
| | 7 | 1783 | TRENTON SR |
| | 8 | 1782 | MIAMI SR |
| | 9 | 1776 | BRONSON |
| | 10 | 1752 | CHIEFLAND SR |
| | 11 | 1745 | WEST FLORIDA |
| | 12 | 1732 | SUWANNEE JR |
| | 13 | 1729 | OAK LEAF |
| | 14 | 1694 | LAKE GIBSON SR |
| | 15 | 1672 | SOUTH SUMTER JR |
| | 16 | 1666 | SUWANNEE SR |
| | 17 | 1646 | CHARLOTTE SR |
| | 18 | 1635 | RIVERVIEW |
| | 19 | 1592 | Auburndale Sr |
| | 20 | 1573 | BELLEVIEW SR |
| | 21 | 1571 | SARASOTA-RIVERVIEW |
| | 22 | 1554 | MOUNT DORA |
| | 23 | 1505 | LAKE WEIR SR |
| | 24 | 632 | UNIVERSITY (VOLUSIA) |
| | 25 | 451 | BELLEVIEW JR |
| | High Individuals |
| | Placing | Total | | Name / Team |
| | 1 | 644 | MEGAN BROCK / FOREST |
| | 2 | 637 | ELIZABETH SURFACE / NEWSOME |
| | 4/13/2013 |