| | 3 | 632 | ABBY MARION / UNIVERSITY (VOLUSIA) |
| | 4 | 632 | JOSH DUFF / HAINES CITY SR |
| | 5 | 624 | KRISTA BROWN / NEWSOME |
| | 6 | 624 | PATRICK THOMPSON / MIAMI SR |
| | 7 | 617 | SUMMER TOLER / CHIEFLAND SR |
| | 8 | 613 | ANDREW BROWN / NEWSOME |
| | 9 | 613 | SARAH HARPER / FOREST |
| | 10 | 611 | JESSIE LAMBRIGHT / BAKER COUNTY SR |
| | 11 | 607 | DAKOTA HORLOCKER / TRENTON SR |
| | 12 | 606 | JOSHUA MCLAMB / WEST FLORIDA |
| | 13 | 606 | THOMAS FARRIS / KATHLEEN SR |
| | 14 | 606 | JUSTIN BARTHLE / HAINES CITY SR |
| | 15 | 604 | BROOKE BESEROCK / SOUTH SUMTER SR |
| | 16 | 604 | BRENDAN GIBSON / BAKER COUNTY SR |
| | 17 | 602 | KAILEA QUAID / FOREST |
| | 18 | 601 | CELLIE HODGES / SOUTH SUMTER SR |
| | 19 | 601 | JUSTIN JOHNSON / BRONSON |
| | 20 | 600 | TIFFANY SMITH / SUWANNEE JR |
| | 21 | 600 | KATELYNNE COBURN / NEWSOME |
| | 22 | 598 | NICOLE GREEN / KATHLEEN SR |
| | 23 | 598 | HUNTER BURNSED / BAKER COUNTY SR |
| | 24 | 595 | WENDY MESA / MIAMI SR |
| | 25 | 595 | KAYLA LONG / BAKER COUNTY SR |
| | 26 | 594 | DANA BEAM / TRENTON SR |
| | 27 | 594 | SARAH EDISON / CHIEFLAND SR |
| | 28 | 592 | CHELSEY VAUGHN / SOUTH SUMTER SR |
| | 29 | 592 | JAMIE GARNER / KATHLEEN SR |
| | 30 | 592 | CLAYTON LOTT / BRONSON |
| | 31 | 591 | COOPER THORTON / OAK LEAF |
| | 32 | 583 | DENVER CAMERON / SUWANNEE JR |
| | 33 | 583 | CANDACE HULETT / BRONSON |
| | 34 | 582 | AMBER HOLDER / TRENTON SR |
| | 35 | 582 | EMILY RINESS / LAKE GIBSON SR |
| | Teams: | 25 |
| | Contestants: | 87 |
| | 4/13/2013 |