| | Florida FFA Career Development Event (CDE) |
| | 2013 HS Horse Preliminary (State Fair) |
| | High Teams |
| | Placing | Total | | Team |
| | 1 | 1492 | Sickles |
| | 2 | 1472 | Charlotte SR |
| | 3 | 1461 | North Marion SR |
| | 4 | 1441 | DeLand SR |
| | 5 | 1436 | Braden River |
| | 6 | 1431 | Mount Dora |
| | 7 | 1426 | Suwannee SR |
| | 8 | 1416 | Santa Fe SR |
| | 9 | 1414 | Lakewood Ranch SR |
| | 10 | 1409 | Alonso |
| | 11 | 1401 | Kathleen SR |
| | 12 | 1393 | Altha SR |
| | 13 | 1392 | Apopka SR |
| | 14 | 1388 | Tate Sr. (JM) |
| | 15 | 1387 | Newsome |
| | 16 | 1386 | Lake Gibson SR |
| | 17 | 1377 | Steinbrenner |
| | 18 | 1375 | Deltona SR |
| | 19 | 1373 | Riverview HS |
| | 20 | 1371 | South Sumter SR |
| | 21 | 1367 | Ferguson SR |
| | 22 | 1364 | South Sumter JR |
| | 23 | 1361 | Malone |
| | 24 | 1355 | Varela (Felix) SR |
| | 25 | 1351 | Ft. Pierce Westwood |
| | 26 | 1349 | Belleview SR |
| | 27 | 1347 | George Jenkins |
| | 28 | 1343 | Columbia SR |
| | 29 | 1340 | West Orange SR |
| | 30 | 1335 | South Lake JR |
| | See Rules for Tie Breaker. |
| | 2/10/2013 |