| | 31 | 1335 | Keystone Heights SR |
| | 32 | 1332 | South Lake Sr |
| | 33 | 1330 | Hamilton Co. |
| | 34 | 1328 | Suwannee JR |
| | 35 | 1327 | Deane Bozeman School |
| | 36 | 1318 | Leesburg SR |
| | 37 | 1315 | Zephyrhills SR |
| | 38 | 1314 | Pine Ridge HS |
| | 39 | 1309 | Lake Minneola HS |
| | 40 | 1299 | Palatka |
| | 41 | 1296 | Northview |
| | 42 | 1294 | Forest |
| | 43 | 1291 | Blountstown |
| | 44 | 1289 | Madison Co. HS |
| | 45 | 1283 | Land O Lakes |
| | 46 | 1280 | Tavares |
| | 47 | 1279 | East River |
| | 48 | 1276 | Auburndale SR |
| | 49 | 1273 | Sebring SR |
| | 50 | 1271 | Brooksville SR |
| | 51 | 1262 | Williston SR |
| | 52 | 1259 | Harmony |
| | 53 | 1254 | Lake Placid SR |
| | 54 | 1252 | Citrus |
| | 55 | 1233 | Sarasota-Riverview |
| | 56 | 1228 | Belleview JR |
| | 57 | 1225 | Wekiva |
| | 58 | 1219 | Taylor SR |
| | 59 | 1214 | Braden River JR |
| | 60 | 1209 | Lake Weir SR |
| | 61 | 1189 | Vanguard SR |
| | 62 | 1179 | Sarasota Vo-Ag |
| | High Individuals |
| | Placing | Total | | Name / Team |
| | 1 | 527 | Haley Stark / DeLand SR |
| | 2 | 523 | Kendall Clark / South Sumter JR |
| | 3 | 513 | Matt Winter / Charlotte SR |
| | See Rules for Tie Breaker. |
| | 2/10/2013 |