GAINESVILLE, FL – Florida FFA is pleased to announce the results of the 2011 State Poultry Career Development Event (CDE). The Poultry event was held Saturday, April 9, 2011 at the University of Florida in Gainesville. Forty (40) teams from throughout Florida gathered to compete for the state championship and a chance to represent Florida at the National FFA Convention in Indianapolis. The purpose of the Poultry CDE is to stimulate interest in learning activities related to the production, processing, marketing and consumption of poultry products. Complete results can be obtained from the Florida FFA Association office. Florida FFA is very appreciative of the support of our event coordinator Dr. Ben Mather.
As a matter of procedure, event results are considered unofficial for (2) business days following publishing. It is the responsibility of the FFA Advisor to request and review individual team results. Any appeal must be made to the FFA Executive Secretary in writing for necessary adjustments to be made. At the close of business on the second business day following publishing, results will be official. 2011 Poultry CDE NEWS RELEASE
High School Team Results
1 | 1887 | Baker County Sr |
2 | 1851 | South Sumter Sr |
3 | 1849 | Mulberry Sr |
4 | 1828 | Newsome |
5 | 1806 | Strawberry Crest |
6 | 1800 | Haines City Sr |
7 | 1756 | Chiefland Sr |
8 | 1734 | Strawberry Crest Jr |
9 | 1732 | Lake Butler Sr |
10 | 1703 | Varela |
11 | 1694 | South Sumter Jr |
12 | 1649 | Vanguard Sr |
13 | 1625 | Lake Gibson Sr |
14 | 1587 | Zephyrhills Sr |
15 | 1562 | Belleview Sr |
16 | 1543 | Lakeland |
17 | 1381 | University |
18 | 1016 | Vanguard Jr |
19 | 922 | Okeechobee Brahman |
20 | 539 | Okeechobee Jr |
21 | 497 | Belleview Jr |
High School Individual Results (Top 5)
1 | 644 | Taylor Truluck / Baker County Sr |
2 | 640 | Elizabeth Surface / Newsome |
3 | 629 | Taylor Long / Baker County Sr |
4 | 628 | Stacey Sapp / South Sumter Sr |
5 | 626 | Summer Toler / Chiefland Sr |
Middle School Team Results
1 | 1631 | Lake Butler MS |
2 | 1607 | Tomlin MS |
3 | 1599 | Baker County MS |
4 | 1579 | Suwannee MS |
5 | 1566 | Ft. King MS |
6 | 1556 | Bartow MS |
7 | 1546 | South Sumter MS |
8 | 1502 | Deltona MS |
9 | 1501 | Centennial MS |
10 | 1488 | Ocala Liberty |
11 | 1487 | Chiefland MS |
12 | 1467 | Bronson MS |
13 | 1464 | Lincoln MS |
14 | 1464 | Beulah MS |
15 | 1392 | McLaughlin MS |
16 | 1341 | Stewart MS |
17 | 1298 | Okeechobee Yearling MS |
18 | 1284 | Lake Asbury MS |
19 | 1036 | Berkley MS |
Middle School Individual Results (Top 5)
1 | 574 | Kasey Rhodes / Lake Butler MS |
2 | 565 | Megan Brock / Ft. King MS |
3 | 557 | Abby Marion / Deltona MS |
4 | 554 | John Lumley / Baker County MS |
5 | 552 | Johny Haney / Suwannee MS |